Ann Wagner for Congress has received $485,147 in contributions since the beginning of the year.
The following table lists the 100 largest contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Donald L. Ross | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $14,000 | 03/23/2020 |
| Andrew C. Taylor | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $14,000 | 03/06/2020 |
| Laura Herring | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,700 | 03/31/2020 |
| Mary Beth Havel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 03/23/2020 |
| Marc Lampkin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 03/23/2020 |
| Marian Mcginnis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 03/23/2020 |
| Calvin N. Nicholson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 03/23/2020 |
| Pamela M. Nicholson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 03/23/2020 |
| James M. Snowden Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 03/23/2020 |
| Katherine Snowden | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 03/23/2020 |
| Harlan Crow | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 03/17/2020 |
| Katherine Crow | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 03/17/2020 |
| Randy Kendrick | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 03/16/2020 |
| Pamela Dawn Andrew | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 03/06/2020 |
| Lee Broughton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 03/06/2020 |
| Christine Taylor | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 03/06/2020 |
| Gary John Grewe | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 02/25/2020 |
| James D. Burrell | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 01/06/2020 |
| Lisa Burrell | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 01/06/2020 |
| Michael H. Mooney | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $7,700 | 03/31/2020 |
| Jane Schmidt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $7,400 | 03/31/2020 |
| Thomas H. Brouster | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $7,200 | 03/27/2020 |
| Mike Herring | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 03/31/2020 |
| Mary R. Mooney | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 03/31/2020 |
| Penny Pennington | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 03/31/2020 |
| Nancy A. Ross | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 03/23/2020 |
| John R. Wilson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 03/23/2020 |
| Marilyn Fox | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 03/17/2020 |
| Earl Kendrick | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 03/16/2020 |
| Nancy A. Arnoldy | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 03/07/2020 |
| Barbara Taylor | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 03/06/2020 |
| Cheryl Ann Schulte | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/28/2020 |
| Steve W. Schulte | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/24/2020 |
| Shepley Hermann | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/21/2020 |
| David Spence | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/21/2020 |
| Suzie Spence | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $4,200 | 02/21/2020 |
| Bill Hizar | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $3,800 | 03/16/2020 |
| Birch M. Mullins | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $3,100 | 03/31/2020 |
| Catherine V. Mullins | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $3,100 | 03/31/2020 |
| James Keeney | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 04/04/2020 |
| Michael Fidler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/31/2020 |
| Lee R. Kaplan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/31/2020 |
| John Maupin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/31/2020 |
| Robert D. Blitz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/23/2020 |
| Brian J. Hogan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/23/2020 |
| Donn S. Lux | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/23/2020 |
| Susan Sivewright | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/23/2020 |
| Menlo F. Smith | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/23/2020 |
| Joseph A. Stieven | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/23/2020 |
| John M. Tracy | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/23/2020 |
| Twlya R. Wilson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/23/2020 |
| Earl Kendrick | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/20/2020 |
| Sam Ambassador Fox | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/17/2020 |
| Michael J. Medart | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/17/2020 |
| David Stokes | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/16/2020 |
| Joel Hylen | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/08/2020 |
| David Jockenhoefer | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/05/2020 |
| Jean-Paul Montupet | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/05/2020 |
| Stephen Waltman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/05/2020 |
| Gayla Narike | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/04/2020 |
| Rick Short | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/28/2020 |
| Raymond Bayer | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/27/2020 |
| William Shaffner | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/27/2020 |
| Carla Grewe | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/25/2020 |
| Benjamin F. Rassieur III | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/24/2020 |
| Michelle Desilva | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/23/2020 |
| Peter Desilva | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/23/2020 |
| Peter J. Desilva | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/23/2020 |
| Kenneth Burgess | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/12/2020 |
| David W. Dobbs | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/29/2020 |
| William Gueck | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/21/2020 |
| Michele R. Slawson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/06/2020 |
| Stephen H. Slawson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/06/2020 |
| Edward Ttee T. Baur | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,700 | 01/27/2020 |
| Edward T. Baur | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,700 | 01/27/2020 |
| Will Withington | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 03/10/2020 |
| Keith Whittemore | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 02/18/2020 |
| Milton H. Rudi | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 02/14/2020 |
| Michael Esser | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 03/31/2020 |
| Joseph J. Mokwa | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 03/23/2020 |
| Cary Renz | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 01/20/2020 |
| Jessica Fischer | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,800 | 03/23/2020 |
| Kathy Maupin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,400 | 03/31/2020 |
| Kathryn Smith | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,400 | 03/23/2020 |
| Mary K. Stieven | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,400 | 03/23/2020 |
| Jim Mcatee | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,400 | 03/06/2020 |
| Pat Mcatee | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,400 | 03/06/2020 |
| Isabelle Montupet | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,400 | 03/05/2020 |
| Clarence Barksdale | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,200 | 03/27/2020 |
| Joseph F. Shaughnessy | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 04/22/2020 |
| Richard L. Winter | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 04/14/2020 |
| Diane M. Farrington | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 04/13/2020 |
| Michael J. Ross | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 04/13/2020 |
| Gregory J. Neichter | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 04/07/2020 |
| Sharon Carrico | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/31/2020 |
| Paul Fleischut | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/31/2020 |
| Michael J. Haider | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/31/2020 |
| Eric Pelletier | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/31/2020 |
| Silvester Rabic | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/31/2020 |
| Jack Thomas Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/31/2020 |

Alerts Sign-up