Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Ann L. Wagner's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-01 | $500 | Edward Ttee T. Baur |
| 2020-06-01 | $1,000 | Daniel L. Cole |
| 2020-06-01 | $500 | Scott G. Engelbrecht |
| 2020-06-01 | $500 | R.E. Butler |
| 2020-06-01 | $9 | Bruce Mills |
| 2020-06-01 | $500 | Cottrell Fox |
| 2020-06-02 | $500 | Nicholas Potter |
| 2020-06-02 | $2,800 | John A. Brennan |
| 2020-06-02 | $500 | Everett Johnson |
| 2020-06-02 | $250 | Ann Liberman |
| 2020-06-02 | $250 | Janice J. Wilson |
| 2020-06-03 | $8,400 | Jennifer Cunnane |
| 2020-06-03 | $200 | Joyanne E. Block |
| 2020-06-03 | $25 | Sharon Kay Bush |
| 2020-06-03 | $2,800 | Melany H. Kniffen |
| 2020-06-03 | $250 | Mark Birchim |
| 2020-06-03 | $700 | James Cunnane Jr. |
| 2020-06-03 | $1,400 | Patricia Bolster |
| 2020-06-05 | $45 | Katherine Ttee E. Boles |
| 2020-06-05 | $1,000 | Alice C. Behan |
| 2020-06-05 | $100 | Galen W. Stanley |
| 2020-06-05 | $200 | Joan H. Basola |
| 2020-06-05 | $500 | Emily Ttee A. Williams |
| 2020-06-05 | $250 | Derick L. Driemeyer |
| 2020-06-05 | $100 | William Ttee D. Wolfinger |
| 2020-06-05 | $200 | Charles H. Dahm Jr. |
| 2020-06-05 | $145 | Gordon F. Neary |
| 2020-06-08 | $200 | Leo E. Stock |
| 2020-06-08 | $100 | Phyills J. Mees |
| 2020-06-08 | $40 | Dora Jean Saalfrank |
| 2020-06-08 | $200 | Katherine D. Tychsen |
| 2020-06-08 | $250 | Jack E. Pohrer |
| 2020-06-08 | $200 | Charles Horn |
| 2020-06-08 | $100 | Martha A. Scrima |
| 2020-06-08 | $500 | Thomas P. Laffey |
| 2020-06-08 | $75 | Norman P. Steele |
| 2020-06-08 | $250 | Gary R. Williams |
| 2020-06-08 | $75 | Jack D. Smith |
| 2020-06-08 | $50 | William W. Bean |
| 2020-06-08 | $200 | Dennis M. Dreste |
| 2020-06-08 | $75 | Kenneth A. Bretthorst |
| 2020-06-08 | $50 | Allan R. Buckman |
| 2020-06-08 | $250 | Penny L. Henke |
| 2020-06-08 | $20 | William R. Barlow |
| 2020-06-08 | $125 | Terrence J. Korpal |
| 2020-06-08 | $200 | Mary K. Ferris |
| 2020-06-09 | $100 | Richard B. Renz |
| 2020-06-09 | $200 | Richard A. Gill |
| 2020-06-09 | $50 | Robert B. Walker II |
| 2020-06-09 | $75 | Howard J. Danzig |
| 2020-06-09 | $125 | Oscar A. Schwartz |
| 2020-06-09 | $500 | Carol Chen |
| 2020-06-09 | $2,500 | Todd Lunsford |
| 2020-06-09 | $50 | Steve Wolfrom |
| 2020-06-09 | $125 | Jack Champaigne |
| 2020-06-09 | $200 | James K. Berthold |
| 2020-06-09 | $10 | John Hedrick |
| 2020-06-09 | $300 | Paul C. Deutsch |
| 2020-06-09 | $100 | Karen E. Everhart |
| 2020-06-10 | $100 | John L. Peters |
| 2020-06-10 | $250 | Halpin T. Burke |
| 2020-06-11 | $500 | Christopher Giblin |
| 2020-06-11 | $10 | Alan D. Shaffer |
| 2020-06-12 | $200 | Rosalie Eickhoff |
| 2020-06-12 | $25 | Charles Maj. Usaf S. Gorton |
| 2020-06-12 | $250 | James B. Deutsch |
| 2020-06-12 | $50 | Mary B. Hendricks |
| 2020-06-12 | $100 | Laqueta Barstow |
| 2020-06-12 | $100 | Allen M. Bobring |
| 2020-06-12 | $250 | Thomas D. Vaughn |
| 2020-06-12 | $250 | John Roland Klein Jr. |
| 2020-06-12 | $100 | Fitzhugh Col. H. Chandler Jr. |
| 2020-06-14 | $500 | Chad Earwood |
| 2020-06-15 | $125 | Nicholas T. Kouchoukos |
| 2020-06-15 | $100 | James R. Alley |
| 2020-06-15 | $2,000 | Ralph Clermont |
| 2020-06-15 | $250 | Susan Mccusker |
| 2020-06-15 | $45 | Alan D. Shaffer |
| 2020-06-15 | $2,800 | Eugene M. Toombs III |
| 2020-06-16 | $600 | Cathryn E. Baron |
| 2020-06-16 | $100 | Joseph F. Imbs III |
| 2020-06-16 | $200 | Joanne M. Keeven |
| 2020-06-16 | $100 | James A. Lessly |
| 2020-06-16 | $250 | Michael Reinberg |
| 2020-06-17 | $8,400 | James Cunnane Sr. |
| 2020-06-18 | $100 | Gloria Knutti |
| 2020-06-18 | $2,500 | David S. Grossman |
| 2020-06-18 | $2,500 | Jennifer Grossman |
| 2020-06-19 | $222 | Robert W. De Coursey |
| 2020-06-19 | $100 | Jerome S. Jacobsmeyer |
| 2020-06-19 | $15 | Larry B. Beaman |
| 2020-06-20 | $100 | Carol Gans |
| 2020-06-21 | $250 | Ed Stiften |
| 2020-06-21 | $100 | Diann F. Bomkamp |
| 2020-06-22 | $75 | Patrick Wilbur |
| 2020-06-22 | $250 | Mary N. Stultz |
| 2020-06-22 | $1,000 | James Hornsby |
| 2020-06-22 | $500 | Warren Payne |
| 2020-06-22 | $205 | Elizabeth Bryden |
| 2020-06-22 | $250 | James Truman Volskay |
| 2020-06-22 | $100 | Jack D. Smith |
| 2020-06-23 | $100 | William R. Robirds |
| 2020-06-23 | $500 | Geoffrey C. Cooper |
| 2020-06-23 | $50 | Stan Carroll |
| 2020-06-24 | $125 | Diana S. Wall |
| 2020-06-24 | $25 | Gary Holst |
| 2020-06-24 | $250 | T.D. Barnes |
| 2020-06-26 | $500 | Roger J. Nelson |
| 2020-06-26 | $500 | Lynn K. Thompson |
| 2020-06-26 | $500 | Marian M. Nunn |
| 2020-06-27 | $250 | Roger W. Moser |
| 2020-06-27 | $2,950 | Van-Lear Black III |
| 2020-06-27 | $1,000 | Andrew F. Puzder |
| 2020-06-27 | $250 | Grace A. Berg |
| 2020-06-27 | $500 | Joe Hecker |
| 2020-06-28 | $50 | Linda Zobrist |
| 2020-06-28 | $1,000 | James Hornsby |
| 2020-06-28 | $15 | Elmer C. Hacker |
| 2020-06-28 | $250 | Romano Demarco |
| 2020-06-29 | $500 | Paul Danaher |
| 2020-06-29 | $2,200 | James Hornsby |
| 2020-06-29 | $500 | Robert L. Scharff Jr. |
| 2020-06-29 | $2,800 | Kristen A. Hogan |
| 2020-06-29 | $100 | Gloria Knutti |
| 2020-06-29 | $1,400 | Patricia Bolster |
| 2020-06-29 | $100 | William R. Robirds |
| 2020-06-29 | $250 | Michael Reinberg |
| 2020-06-29 | $25 | Gary Holst |
| 2020-06-29 | $100 | William Jameson |
| 2020-06-29 | $100 | John E. Brauch Jr. |
| 2020-06-30 | $25 | Pierce Powers |
| 2020-06-30 | $8,400 | Bret George |
| 2020-06-30 | $8,400 | Robert Crawford |
| 2020-06-30 | $2,500 | Angelo Vitale |
| 2020-06-30 | $500 | Van Hipp |
| 2020-06-30 | $8,400 | Eric Bruder |
| 2020-06-30 | $8,400 | Alan Landes |
| 2020-06-30 | $500 | Herbert Baumann |
| 2020-06-30 | $8,400 | Kyle Phillips |
| 2020-06-30 | $20 | Christopher Flo |
| 2020-06-30 | $50 | Anthony J. Cerra |
| 2020-06-30 | $500 | Edwin C. Rice Jr. |
| 2020-06-30 | $8,400 | Stephanie Lager |
| 2020-06-30 | $8,400 | Ryan Vanmeter |
| 2020-06-30 | $8,400 | David Addison |
| 2020-06-30 | $250 | Kevin Baich |
| 2020-06-30 | $250 | Nancy E. Foreman |
| 2020-06-30 | $8,400 | Craig Ebersold |
| 2020-06-30 | $8,400 | Brad Lager |
| 2020-06-30 | $8,400 | George Williams |
| 2020-06-30 | $8,400 | Deron Haptonstall |
| 2020-06-30 | $8,400 | Nancy L. Schnuck |
| 2020-06-30 | $250 | Catherine Lutz |
| 2020-06-30 | $8,400 | Scott Norman |
| 2020-06-30 | $1,000 | Kenny C. Hulshof |
| 2020-06-30 | $1,000 | Lynne N. Johnson |

Alerts Sign-up