Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Ann L. Wagner's campaign in September.
| Rank | Contributor | Amount | 
|---|---|---|
| 1 | William H. Roj | $5,600 | 
| 1 | Ray P. Hereford | $5,600 | 
| 3 | John Maupin | $2,800 | 
| 3 | Fred Barton | $2,800 | 
| 3 | Gregory Fallin | $2,800 | 
| 3 | Cynthia Fallin | $2,800 | 
| 3 | Roberta Hillman | $2,800 | 
| 3 | Karen Barton | $2,800 | 
| 3 | Bill Gates | $2,800 | 
| 3 | Melinda Gates | $2,800 | 
| 3 | Paul Vogel | $2,800 | 
| 3 | Lynn Ann Vogel | $2,800 | 
| 3 | Lauren M. Herring | $2,800 | 
| 3 | Ted Disabato | $2,800 | 
| 3 | Isabelle Montupet | $2,800 | 
| 3 | Paul Monutpet | $2,800 | 
| 3 | Patrick Hogan | $2,800 | 
| 3 | Joan Hogan | $2,800 | 
| 3 | Kathleen Taiclet | $2,800 | 
| 3 | Denny Mertz | $2,800 | 
| 3 | Richard Alvord | $2,800 | 
| 3 | George Ball | $2,800 | 
| 3 | June Gallagher | $2,800 | 
| 3 | William W. Vierling Jr. | $2,800 | 
| 3 | Lee Schear | $2,800 | 
| 3 | David Fogg | $2,800 | 
| 3 | Don Musick | $2,800 | 
| 3 | David Hogan | $2,800 | 
| 3 | Cathy Hogan | $2,800 | 
| 3 | Gretchen Brooks | $2,800 | 
| 3 | Edward Diefenthal | $2,800 | 
| 3 | Patricia Mcatee | $2,800 | 
| 3 | David Taiclet | $2,800 | 
| 3 | Daniel E. Tomai | $2,800 | 
| 3 | Jeffrey L. Fox | $2,800 | 
| 3 | Liselotte Fox | $2,800 | 
| 3 | Norman Chambers | $2,800 | 
| 3 | Bill Jones | $2,800 | 
| 3 | Joseph Stieven | $2,800 | 
| 3 | Will Withington | $2,800 | 
| 3 | Tammy Withington | $2,800 | 
| 3 | Theodore A. Kienstra | $2,800 | 
| 3 | David K. Nestor | $2,800 | 
| 3 | Laura Nestor | $2,800 | 
| 3 | Warren A. Stemme | $2,800 | 
| 3 | Linda Bond | $2,800 | 
| 3 | Pricilla Brunner | $2,800 | 
| 3 | Nancy Iredale | $2,800 | 
| 3 | Keith Harbison | $2,800 | 
| 3 | Christine Eilerman | $2,800 | 
| 3 | Mark Schnuck | $2,800 | 
| 3 | Greg Eilerman | $2,800 | 
| 3 | Randal Narike | $2,800 | 
| 3 | Melynda Brackney | $2,800 | 
| 3 | Alyson Appleton | $2,800 | 
| 3 | Christine Schwarzman | $2,800 | 
| 3 | Yolanda Cunningham | $2,800 | 
| 3 | Robert Schneider | $2,800 | 
| 3 | Lawrence Carrico | $2,800 | 
| 3 | Belle Schmidt | $2,800 | 
| 3 | Jed Manocherian | $2,800 | 
| 3 | Al Koller | $2,800 | 
| 3 | Rick Short | $2,800 | 
| 3 | Cynthia Schneider | $2,800 | 
| 3 | Janet Ashcroft | $2,800 | 
| 3 | Nathan Mckean | $2,800 | 
| 3 | Brian Hogan | $2,800 | 
| 3 | James Stewart | $2,800 | 
| 3 | Paul Diemer | $2,800 | 
| 3 | Brice Adamson | $2,800 | 
| 3 | Chris Gould | $2,800 | 
| 3 | Kris Hogan | $2,800 | 
| 3 | Stephen Schwarzman | $2,800 | 
| 3 | Steve Brauer | $2,800 | 
| 3 | Julie Adamson | $2,800 | 
| 3 | Jordan Bernstein | $2,800 | 
| 3 | Greg Nichols | $2,800 | 
| 3 | Douglas Coughlan | $2,800 | 
| 3 | Gregg L. Hartley | $2,800 | 
| 80 | Kenny C. Hulshof | $2,600 | 
| 81 | Daniel Gilbert | $2,500 | 
| 81 | Christian Morgan | $2,500 | 
| 83 | Monever A. Chambers | $2,450 | 
| 84 | Nancy Alvord | $2,200 | 
| 85 | Linda Finerty | $2,000 | 
| 85 | Murat Aydin | $2,000 | 
| 85 | Catherine V. Mullins | $2,000 | 
| 85 | Jeffrey Willian | $2,000 | 
| 85 | Brake Landscaping | $2,000 | 
| 85 | Guy Blase | $2,000 | 
| 85 | Carl Hogan Jr. | $2,000 | 
| 92 | Paul J. Mckee III | $1,800 | 
| 93 | John Fischer | $1,500 | 
| 93 | Kari Fischer | $1,500 | 
| 93 | Lee Allen | $1,500 | 
| 93 | Tracy Allen | $1,500 | 
| 93 | Paul Shaughnessy | $1,500 | 
| 93 | Paul Fleischut | $1,500 | 
| 99 | Doreen Gilliam | $1,400 | 
| 99 | Thomas J. Gilliam Sr. | $1,400 | 

              
                
                
                
          Alerts Sign-up