Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Ann L. Wagner's campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Edward A. Sair | $2,800 |
| 1 | Neil Bradley | $2,800 |
| 1 | James Zara | $2,800 |
| 1 | Greg Manocherian | $2,800 |
| 1 | Laurie Franz | $2,800 |
| 1 | Rosemay Langhorst | $2,800 |
| 1 | Jane A. Hylen | $2,800 |
| 1 | Laura Murphy | $2,800 |
| 1 | Charles Schwab | $2,800 |
| 1 | Karl Koch | $2,800 |
| 1 | William Franz | $2,800 |
| 1 | L.B. Eckelkamp Jr. | $2,800 |
| 1 | Diane Sullivan | $2,800 |
| 1 | Mahlon David Ttee Yoder | $2,800 |
| 1 | Patrick Murphy | $2,800 |
| 1 | Steven Tudela | $2,800 |
| 1 | Charles Borchelt | $2,800 |
| 1 | Christina Caccamo | $2,800 |
| 1 | Evan Buenger | $2,800 |
| 1 | Kurt Kohler | $2,800 |
| 1 | Jo Ann Taylor Kindle | $2,800 |
| 1 | Marlene Ricketts | $2,800 |
| 23 | Donald J. Summers | $2,600 |
| 24 | Scott Niekamp | $2,500 |
| 25 | Chris Intagliata | $2,200 |
| 26 | David Jockenhoefer | $2,100 |
| 26 | Buford L. Farrington | $2,100 |
| 28 | Frank E. Thurman | $2,000 |
| 29 | Shawn Intagliata | $1,800 |
| 29 | Vaughn Xavier Prost | $1,800 |
| 31 | Amy Smith | $1,500 |
| 31 | Joseph Mcginley | $1,500 |
| 31 | Perchrister Peltomaa | $1,500 |
| 31 | James Davison | $1,500 |
| 35 | Warren W. Pflantz | $1,025 |
| 36 | Ashlee Rich Stephenson | $1,000 |
| 36 | Becky S. Wildermuth | $1,000 |
| 36 | Mary Ann Sansone | $1,000 |
| 36 | James J. Murphy Jr. | $1,000 |
| 36 | John B. Prentis III | $1,000 |
| 36 | Brenda L. Talent | $1,000 |
| 36 | John Murphy | $1,000 |
| 36 | Neal Schroeder | $1,000 |
| 36 | Richard L. Winter | $1,000 |
| 36 | Arthur Kniffen | $1,000 |
| 36 | Gary Vivian | $1,000 |
| 36 | Robert O. Osborn | $1,000 |
| 36 | Eric Pelletier | $1,000 |
| 36 | Thomas Roche | $1,000 |
| 36 | Thomas Hughes | $1,000 |
| 36 | Steve Gordon | $1,000 |
| 36 | Donald Moore | $1,000 |
| 36 | Thomas Ward | $1,000 |
| 36 | Barbara L. Conway | $1,000 |
| 36 | Jesse Hill | $1,000 |
| 36 | Larry James Absheer | $1,000 |
| 57 | Tao Yu | $700 |
| 58 | David Farr | $600 |
| 58 | Lelia Jane Farr | $600 |
| 60 | Allan Shulkin | $500 |
| 60 | Jessica Chen | $500 |
| 60 | Russell Schamburg | $500 |
| 60 | James Derderian | $500 |
| 60 | Timothy Martin | $500 |
| 60 | Robert E. Rives | $500 |
| 60 | Fred Muhs | $500 |
| 60 | Thomas Dunne | $500 |
| 60 | John T. Gentry | $500 |
| 60 | Laurie B. Donovan | $500 |
| 60 | Ed Marchetti | $500 |
| 60 | Barbara Hagen | $500 |
| 60 | Jody Gale | $500 |
| 60 | Martha Soehren | $500 |
| 60 | Lisa L. Turvey | $500 |
| 60 | Michelle Kay | $500 |
| 60 | Stuart Klamen | $500 |
| 60 | Stephen Hamilton | $500 |
| 60 | Marian Nunn | $500 |
| 60 | William S. Drochelman Jr. | $500 |
| 60 | Liza S. Forshaw | $500 |
| 60 | Daniel Pfeifer | $500 |
| 60 | Ami Ehlenberger | $500 |
| 60 | Chris Knauper | $500 |
| 60 | John Roland Klein Jr. | $500 |
| 60 | Charles F. Reed | $500 |
| 60 | Drew Bruno | $500 |
| 87 | James R. Gates | $450 |
| 88 | James A. Lessly | $400 |
| 88 | Robert J. Pugh | $400 |
| 88 | William G. Pride | $400 |
| 88 | Leland George | $400 |
| 92 | Gary R. Williams | $375 |
| 93 | Edward W. Marks | $350 |
| 94 | Richard B. Baldwin Jr. | $300 |
| 95 | Carol Huber | $290 |
| 96 | James Daniel | $275 |
| 97 | Shirley Y. Mosinger | $250 |
| 97 | Mark Mcgraw | $250 |
| 97 | Cynthia Stevens | $250 |
| 97 | Sara Rupp | $250 |

Alerts Sign-up